Stats for Swimming Area

Total solves: 82
Total guesses: 82
Team Incorrect guesses Unlock time (EDT) Time to solve Solve time (EDT)
i would like to chope a spot near the top of the leaderboard tho 0 Dec 18, 2021 06:09:05 AM 17m 22s Dec 18, 2021 06:26:27 AM
⚯ MISSING PERSON'S GLASSES 0 Dec 18, 2021 06:34:01 AM 24m 18s Dec 18, 2021 06:58:19 AM
🦌🦌🐋🐅🦃 0 Dec 18, 2021 07:02:27 AM 30m 38s Dec 18, 2021 07:33:05 AM
☝️☝️☝️ @everyone ☝️☝️☝️ 0 Dec 18, 2021 08:27:33 AM 37m 40s Dec 18, 2021 09:05:13 AM
Chardinality 0 Dec 18, 2021 09:08:44 AM 8m 36s Dec 18, 2021 09:17:20 AM
Enticing Cuisine of /r/PictureGame 0 Dec 18, 2021 04:36:42 PM 1h 20m 19s Dec 18, 2021 05:57:01 PM
17th Michelin Star 0 Dec 18, 2021 07:46:46 PM 28m 56s Dec 18, 2021 08:15:42 PM
The Caroline Schism 0 Dec 18, 2021 07:28:30 PM 53m 47s Dec 18, 2021 08:22:18 PM
🤏🦙🏬 0 Dec 18, 2021 09:08:27 PM 3h 31m 48s Dec 19, 2021 12:40:15 AM
Team Runpeng 0 Dec 19, 2021 01:00:19 AM 53m 12s Dec 19, 2021 01:53:31 AM
kcaze 0 Dec 19, 2021 12:55:01 AM 58m 32s Dec 19, 2021 01:53:34 AM
[pi] 0 Dec 19, 2021 01:16:40 AM 1h 5m 9s Dec 19, 2021 02:21:49 AM
ProgChamps 0 Dec 18, 2021 11:44:42 PM 3h 4m 22s Dec 19, 2021 02:49:05 AM
plugh 0 Dec 19, 2021 02:23:09 AM 1h 24m 16s Dec 19, 2021 03:47:26 AM
Needlessly Eating Squirrels 0 Dec 19, 2021 06:59:25 AM 13m 36s Dec 19, 2021 07:13:00 AM
The Puzzledome 0 Dec 19, 2021 08:35:34 AM 37m 53s Dec 19, 2021 09:13:28 AM
Rojak Ravaging Researchers 0 Dec 19, 2021 08:56:04 AM 24m 36s Dec 19, 2021 09:20:41 AM
Inert Oaken Heron 0 Dec 19, 2021 08:17:57 AM 1h 31m 10s Dec 19, 2021 09:49:07 AM
The Blob Wizards 0 Dec 18, 2021 08:44:32 PM 13h 33m 16s Dec 19, 2021 10:17:48 AM
Mystik Spiral 0 Dec 19, 2021 08:54:37 AM 6h 32m 4s Dec 19, 2021 03:26:41 PM
Kobayashi Shake 0 Dec 19, 2021 07:02:36 PM 1h 22m 33s Dec 19, 2021 08:25:10 PM
✊ justice 4 jorts 🐱 0 Dec 19, 2021 09:07:58 PM 34m 6s Dec 19, 2021 09:42:04 PM
candy 0 Dec 19, 2021 10:21:49 PM 8m 46s Dec 19, 2021 10:30:35 PM
Mobius Strippers 0 Dec 19, 2021 10:39:24 PM 19m 21s Dec 19, 2021 10:58:45 PM
AMAZON EOTY SHIRAKAMI FUBUKI #1 FAN AGU + friends 0 Dec 20, 2021 12:12:55 AM 15m 0s Dec 20, 2021 12:27:55 AM
weeklies.enigmatics.org 0 Dec 20, 2021 12:47:43 AM 1h 2m 28s Dec 20, 2021 01:50:11 AM
Arithmancers Consuming Indonesian Dishes 0 Dec 20, 2021 01:43:18 AM 1h 6m 31s Dec 20, 2021 02:49:49 AM
Arithmancers Eating Their Vegetables 0 Dec 20, 2021 02:12:36 AM 53m 29s Dec 20, 2021 03:06:05 AM
Weird Lex & The Aladdin Chickenshackers 0 Dec 20, 2021 03:28:03 AM 47m 19s Dec 20, 2021 04:15:22 AM
1e308 0 Dec 20, 2021 03:53:26 AM 41m 31s Dec 20, 2021 04:34:57 AM
Pusheen Appreciation Society 0 Dec 20, 2021 07:19:26 AM 50m 46s Dec 20, 2021 08:10:12 AM
PonX 0 Dec 18, 2021 07:22:42 PM 42h 22m 16s Dec 20, 2021 01:44:58 PM
PuzzleKojak 0 Dec 20, 2021 01:05:30 PM 1h 0m 60s Dec 20, 2021 02:06:29 PM
The Coraline Schism 0 Dec 18, 2021 03:31:22 PM 47h 2m 24s Dec 20, 2021 02:33:46 PM
Cheatahs 🐆 0 Dec 20, 2021 03:17:45 PM 5h 20m 10s Dec 20, 2021 08:37:55 PM
ManyPinkHats 0 Dec 20, 2021 09:22:43 PM 30m 49s Dec 20, 2021 09:53:32 PM
🎏ikanbilis🎏 0 Dec 19, 2021 01:43:18 PM 36h 56m 59s Dec 21, 2021 02:40:17 AM
O-tak-otaks 0 Dec 21, 2021 05:16:06 AM 45m 53s Dec 21, 2021 06:01:59 AM
Vorpal Swords 0 Dec 21, 2021 06:14:59 AM 37m 25s Dec 21, 2021 06:52:23 AM
Fxxxx(ruit)king saladmanA 0 Dec 21, 2021 06:37:23 AM 40m 10s Dec 21, 2021 07:17:33 AM
Draconian Phoenix 7: Rise From the Ashes 0 Dec 21, 2021 09:45:02 PM 1h 34m 10s Dec 21, 2021 11:19:12 PM
Dining Puzzlers Problem 0 Dec 20, 2021 03:41:48 AM 47h 7m 34s Dec 22, 2021 02:49:22 AM
[URGENT] THERE IS A DRESS ON MY SALAD INSTEAD OF DRESSING 0 Dec 19, 2021 04:51:24 PM 64h 0m 8s Dec 22, 2021 08:51:33 AM
simplicissimus 0 Dec 22, 2021 07:13:47 AM 2h 39m 35s Dec 22, 2021 09:53:23 AM
SnapDragon 0 Dec 22, 2021 11:23:14 AM 7h 53m 12s Dec 22, 2021 07:16:26 PM
NullPointerException 0 Dec 23, 2021 12:09:24 AM 2h 21m 36s Dec 23, 2021 02:31:00 AM
exodia 0 Dec 22, 2021 06:48:20 AM 22h 57m 55s Dec 23, 2021 05:46:14 AM
Unencrypted 0 Dec 23, 2021 05:13:23 AM 1h 7m 48s Dec 23, 2021 06:21:10 AM
Hee-ho 0 Dec 22, 2021 05:52:46 PM 21h 4m 33s Dec 23, 2021 02:57:19 PM
Chicken & ROFLs 0 Dec 23, 2021 06:45:05 PM 42m 8s Dec 23, 2021 07:27:14 PM
Stumped and Furious 0 Dec 24, 2021 01:06:54 AM 1h 2m 37s Dec 24, 2021 02:09:30 AM
dotz 0 Dec 24, 2021 12:29:12 AM 1h 47m 12s Dec 24, 2021 02:16:24 AM
frumious 0 Dec 24, 2021 12:01:12 AM 2h 46m 19s Dec 24, 2021 02:47:31 AM
no gnus is good gnus 0 Dec 24, 2021 12:07:37 AM 3h 10m 46s Dec 24, 2021 03:18:23 AM
Tardynality 0 Dec 24, 2021 12:01:22 AM 3h 30m 40s Dec 24, 2021 03:32:02 AM
The Rojak Morsemen 0 Dec 24, 2021 12:00:28 AM 3h 37m 2s Dec 24, 2021 03:37:29 AM
JacksonBros 0 Dec 24, 2021 12:05:34 AM 3h 45m 26s Dec 24, 2021 03:51:00 AM
喵喵喵 0 Dec 24, 2021 12:01:23 AM 4h 56m 16s Dec 24, 2021 04:57:39 AM
comPIUting 0 Dec 23, 2021 05:03:33 PM 14h 51m 47s Dec 24, 2021 07:55:20 AM
Mortal Wombats 0 Dec 24, 2021 12:17:30 AM 8h 56m 2s Dec 24, 2021 09:13:33 AM
Time Vultures 0 Dec 23, 2021 07:49:07 PM 14h 18m 50s Dec 24, 2021 10:07:57 AM
Endless Pastabilities 0 Dec 24, 2021 12:14:11 AM 13h 22m 31s Dec 24, 2021 01:36:42 PM
🅱️uzzle Idiots 0 Dec 23, 2021 05:41:12 PM 23h 31m 13s Dec 24, 2021 05:12:25 PM
Les Gaulois 0 Dec 24, 2021 12:28:44 AM 17h 16m 40s Dec 24, 2021 05:45:24 PM
Spin My Hovercraft 0 Dec 24, 2021 06:07:19 AM 15h 15m 12s Dec 24, 2021 09:22:31 PM
Alphabet Soup 0 Dec 24, 2021 12:00:00 AM 23h 2m 24s Dec 24, 2021 11:02:25 PM
ClueCurio 0 Dec 24, 2021 04:17:04 AM 20h 14m 52s Dec 25, 2021 12:31:56 AM
brain death 0 Dec 24, 2021 12:03:51 AM 28h 24m 33s Dec 25, 2021 04:28:24 AM
Misión San Antonio de Valero 0 Dec 24, 2021 12:01:04 AM 44h 52m 46s Dec 25, 2021 08:53:50 PM
DefaultTeamName 0 Dec 24, 2021 12:07:48 AM 45h 43m 51s Dec 25, 2021 09:51:39 PM
e 0 Dec 24, 2021 02:58:38 AM 52h 20m 22s Dec 26, 2021 07:19:00 AM
Resistant to Nail Polish 0 Dec 24, 2021 12:19:20 AM 56h 52m 4s Dec 26, 2021 09:11:24 AM
Pain and Suffering 0 Dec 24, 2021 01:49:33 AM 60h 54m 43s Dec 26, 2021 02:44:16 PM
Globe Otters 0 Dec 24, 2021 05:24:18 AM 57h 26m 1s Dec 26, 2021 02:50:19 PM
Sally the Salad Robot 0 Dec 24, 2021 12:25:55 AM 64h 10m 33s Dec 26, 2021 04:36:28 PM
Duck Soup 0 Dec 24, 2021 12:42:22 AM 64h 7m 25s Dec 26, 2021 04:49:47 PM
Commander Vimes 0 Dec 24, 2021 02:24:06 PM 50h 26m 57s Dec 26, 2021 04:51:03 PM
florida 0 Dec 24, 2021 12:05:45 AM 67h 33m 46s Dec 26, 2021 07:39:31 PM
SOY BOYS 0 Dec 24, 2021 03:28:54 AM 67h 36m 53s Dec 26, 2021 11:05:47 PM
Felonious Ferrets 0 Dec 24, 2021 12:45:33 AM 70h 28m 55s Dec 26, 2021 11:14:28 PM
H2Noregon 0 Dec 24, 2021 12:37:12 AM 71h 3m 42s Dec 26, 2021 11:40:54 PM
WIT 0 Dec 24, 2021 07:28:52 AM 64h 19m 49s Dec 26, 2021 11:48:41 PM
Answer Submission count
JOHN COLLIER 82