Shallow Waters
You see children playing with pool noodles and donuts. They seem to be trying to send you a message, but it seems to be encoded somehow...
[Monday, December 20 at 03:00 AM UTC] Erratum in Shallow Waters: A typo was corrected in the first bullet point.
To help the children, place either a pool noodle or pool donut into each cell such that:
- There is only one type of item in each region.
- The numbers along the edges is equal to the total number of pool noodles in the corresponding row or column.
- There is no 2 × 2 region of pool noodles.
5 | 6 | 4 | 11 | 5 | 10 | 5 | 6 | 7 | 7 | 9 | 6 | 4 | 6 | 6 | 7 | 7 | 10 | 9 | 5 | 7 | |
11 | |||||||||||||||||||||
11 | |||||||||||||||||||||
9 | |||||||||||||||||||||
10 | |||||||||||||||||||||
10 | |||||||||||||||||||||
7 | |||||||||||||||||||||
10 | |||||||||||||||||||||
13 | |||||||||||||||||||||
10 | |||||||||||||||||||||
10 | |||||||||||||||||||||
5 | |||||||||||||||||||||
8 | |||||||||||||||||||||
7 | |||||||||||||||||||||
11 | |||||||||||||||||||||
10 |
45 × | → 36 × |
Checksums: 2 2 1 1 2 4 2 2 2 2 2 2 1 1 2 2 3 1 3 1 2 2 2 2 1 2 2 2 1 2 1 3 3 4 2 2